- Pays
- États-Unis
- Ville
- Florida
- Année de construction
- 2019
- Type de bien immobilier
- Villa & demeure
- Phase de construction
- achevé
- État du bien
- Première occupation
- Chauffage
- Chauffage central
- Source d’énergie
- Électricité
- Terrain (m²)
- 1 052
- Superficie habitable (m²)
- 2 581
- Étages
- 1
- Salle de bain
- 4
- Équipement
- supérieur
- Référence interne
- 11618
MLS#: 219020368
Great Location in the sought after Yacht Club area. Be the first owner of this brand new home only minutes to river with no bridges. Travertine throughout, volume tray ceilings, solid eight foot interior doors, impact doors and windows, walk in pantry, wet bar, outdoor kitchen plumbed, pool and spa. The master has his and her walk in closets, a walkthrough shower, separate tub and a second laundry facility. Each guest room boasts its own en suite bathroom and walk in closet. 12,000 pound boat lift included! This is a must see. Nearly finished and will soon be ready for occupancy.
Main Features:
Listing Status | Active | Year Built | 2019 |
Garage | 3.0 | Floors | 1 |
Full Bath | 3 | Half Bath | 1 |
County | Lee | Taxes | $6,244.00 |
Tax Year | 2019 | Rental Price | $0 |
Zoning | R1-W | Subdivision | CAPE CORAL |
Additional Features:
Appliances | Dishwasher Disposal Dryer ElectricCooktop IceMaker Microwave Refrigerator SelfCleaningOven Washer |
ArchitecturalStyle | OneStory Ranch |
AssociationAmenities | RV/Boat Storage |
AssociationYN | N |
AttachedGarageYN | Y |
CarportYN | N |
CommunityFeatures | BoatFacilities NonGated |
ConstructionMaterials | Block Concrete Stucco |
Cooling | CeilingFans CentralAir Electric |
CoolingYN | Y |
Disclosures | Foreign Seller |
ExteriorFeatures | GasGrill OutdoorKitchen SecurityHighImpactDoors |
Flooring | Tile |
Garageyn | Y |
Heating | Central Electric |
HeatingYN | Y |
InteriorFeatures | Bathtub BreakfastBar DoubleVanity FamilyDiningRoom HighCeilings HighSpeedInternet KitchenIsland LivingDiningRoom MainLevelMaster MultipleShowerHeads Pantry SeparateShower SmartHome SplitBedrooms TrayCeilings WalkInPantry WetBar |
IrrigationSource | IncludedinAssessment Municipal |
LaundryFeatures | Inside |
ListingTerms | AllFinancingConsidered Cash |
LotFeatures | CulDeSac RectangularLot |
ParkingFeatures | Attached Driveway Garage GarageDoorOpener Paved RVAccessParking |
PatioAndPorchFeatures | Open Porch |
PetsAllowed | Yes |
PoolFeatures | Concrete ElectricHeat Heated InGround PoolEquipment PoolSpaCombo |
PoolPrivateYN | Y |
Possession | Negotiable |
PropertyCondition | Under Construction |
PropertySubType | Single Family Residence |
PropertyType | Residential |
Roof | Tile |
SecurityFeatures | None SmokeDetectors |
Sewer | Assessment Paid |
SpaFeatures | ElectricHeat Gunite |
SpaYN | Y |
View | Canal |
ViewYN | Y |
WaterfrontFeatures | Canal Access |
WaterfrontYN | Y |
WaterSource | Assessment Paid |
WindowFeatures | Impact Glass |
Extra Features:
Building Area Source | Plans | Buyer Agent AOR | FloridaGulfCoast |
Buyer Office AOR | FloridaGulfCoast | Covered Spaces | 3.0 |
Direction Faces | Southeast | Furnished | Unfurnished |
List Agent AOR | FloridaGulfCoast | List Agent State License | 258025060 |
List AOR | FloridaGulfCoast | Listing Agreement | Exclusive Right To Sell |
List Office AOR | FloridaGulfCoast | Living Area Source | Plans |
Lot Dimensions Source | See Remarks | Lot Size Acres | 0.26 |
Lot Size Source | See Remarks | Lot Size Units | Acres |
Number Of Units In Community | 1 | Ownership | Single Family |
Public Survey Range | 24 | Tax Block | 33 |
Tax Legal Description | CAPE CORAL UNIT 6 PT.2 AMD BLK.33 PB 12 PG 40 LOTS 1 + 2 | Tax Lot | 1 |
Normandy Court 4598
33904 Florida
États-Unis
Que veux-vous faire après?
Inscrivez-vous pour bénéficier de ces avantages:
- liste de surveillance d'objets intéressants
- demandes de recherche individuelles
- accès à toutes les offres
Herando Newsletter