- Land
- USA
- Stadt
- Florida
- Baujahr
- 1995
- Immobilienart
- Villa Haus
- Bauphase
- fertiggestellt
- Objektzustand
- gepflegt
- Heizung
- Zentralheizung
- Energieträger
- Strom
- Grundstücksfläche (m²)
- 1.093
- Wohnfläche (m²)
- 197
- Etagen
- 1
- Badezimmer
- 2
- Ausstattung
- gehoben
- interne Referenz
- 11618
MLS#: 220056062
SW Cape Coral Gulf Access in Beach Parkway and Oasis Blvd, Location! Location! With long and wide water view. With over 2000+ sq. ft. This home features an open great room floor plan. 3bedrooms + Den or 4 bedroom. A lot of update - re-pipe 2020, new tiles floor-2020, new shower-2020, new roof 2018, Ideal for families or Vacation rental
Main Features:
Listing Status | Active | Year Built | 1995 |
Garage | 2.0 | Floors | 1 |
Rooms | 1 | Full Bath | 2 |
County | Lee | Taxes | $7,411.00 |
Tax Year | 2019 | Rental Price | $0 |
Zoning | R1-W | Subdivision | CAPE CORAL |
Additional Features:
Appliances | Dishwasher Dryer ElectricCooktop Freezer IceMaker Microwave Range Refrigerator Washer |
ArchitecturalStyle | OneStory Ranch |
AssociationFeeIncludes | CableTV Internet IrrigationWater MaintenanceGrounds PestControl Trash |
AssociationYN | N |
AttachedGarageYN | Y |
CarportYN | N |
CommunityFeatures | Non-Gated |
ConstructionMaterials | Block Concrete Stucco |
Cooling | CentralAir Electric |
CoolingYN | Y |
Disclosures | See Remarks |
ExteriorFeatures | Deck FruitTrees ShuttersManual SprinklerIrrigation |
Flooring | Laminate Tile |
Garageyn | Y |
Heating | Central Electric |
HeatingYN | Y |
InteriorFeatures | CableTV EatinKitchen FamilyDiningRoom HighSpeedInternet LivingDiningRoom Pantry SeeRemarks SplitBedrooms TubShower VaultedCeilings WalkInClosets WiredforSound |
IrrigationSource | Included in Assessment |
LaundryFeatures | DryerHookup LaundryTub WasherHookup |
ListingTerms | Cash OwnerMayCarry SeeRemarks |
LotFeatures | SeeRemarks SprinklersAutomatic |
ParkingFeatures | Attached Garage GarageDoorOpener TwoSpaces |
PatioAndPorchFeatures | Deck |
PetsAllowed | Yes |
PoolFeatures | Concrete ElectricHeat Heated InGround ScreenEnclosure SeeRemarks |
PoolPrivateYN | Y |
Possession | Close Of Escrow |
PropertyCondition | Resale |
PropertySubType | Single Family Residence |
PropertyType | Residential |
RoadFrontageType | See Remarks |
RoadResponsibility | Public Maintained Road |
Roof | Tile |
SecurityFeatures | KeyCardEntry SecuredGarageParking SeeRemarks SmokeDetectors |
Sewer | Assessment Paid |
SpaFeatures | ElectricHeat InGround Screened |
SpaYN | Y |
View | Canal |
ViewYN | Y |
WaterfrontFeatures | CanalAccess Seawall SeeRemarks |
WaterfrontYN | Y |
WaterSource | Assessment Paid |
WindowFeatures | Other |
Extra Features:
Building Area Source | Appraiser | Covered Spaces | 2.0 |
Direction Faces | Northeast | Furnished | Negotiable |
List Agent State License | 258002725 | List AOR | FloridaGulfCoast |
Listing Agreement | Exclusive Right To Sell | Living Area Source | Appraiser |
Lot Dimensions Source | Appraiser | Lot Size Acres | 0.27 |
Lot Size Source | Appraiser | Lot Size Units | Acres |
Number Of Units In Community | 1 | Ownership | Single Family |
Public Survey Range | 23 | Tax Block | 4880 |
Tax Legal Description | CAPE CORAL UNIT 74 BLK 4880 PB 22 PG 116 LOT 1 | Tax Lot | 1 |
Normandy Court 4598
33904 Florida
USA
Was möchten Sie als nächstes tun?
Registrieren Sie sich, um von diesen Vorteilen zu profitieren:
- Merkliste für interessante Objekte
- individuelle Suchaufträge
- Zugang zu allen Angeboten
Herando Newsletter