- Ülke
- USA
- Şehir
- Fort Myers
- Yapım yılı
- 2013
- Gayrimenkul türü
- Villa-müstakil ev
- Yapı aşaması
- Tamamlandı
- Gayrimenkul durumu
- bakımlı
- Isıtma
- Merkezi ısıtma
- Enerji kaynağı
- Elektrik
- Arsa alanı (m²)
- 882
- Oturma alanı (m²)
- 974
- Kat sayısı
- 2
- Banyo
- 11
- Donanım
- Lüks
- Dahili referans
- 11618
MLS#: 218006778
The Most Unique & Unparalleled Luxury Property in SWFL!! Palladian-inspired Fully Furnished LUX Estate situated on over 2+ lush acres of Prime Waterfront creating the Ultimate Oasis. This amazing property is Fully gated w/2 private access roads enjoying a botanical garden setting w/exotic fruit trees and 200 species of Flora from around the world. Features include Direct Gulf access w/2 docks & lift, expansive water views, 65,000-gallon mosaic infinity edge pool, 16-person spa, Solid Granite Driveways, Venetian plastering thru out the inside of the home, Custom Fixtures/Millwork/Built-ins & Hardware, Italian Marble Floors thru out, Professional Kitchen w/African Walnut Finish that features a walk-in commercial refrigerator, 2000 bottle Wine Cellar,State of The Art audio/visual/security system, a spacious work out rm, indoor & outdoor home cinema(s),Elevator, a car collector's dream garage,Mexican Shell Stone Detail, special water filtration system from Japan, High-End Appliances, Custom LED Lighting & a separate 3 Br guest house. Created & Constructed by Michelangelo Custom Homes & Master Carpenters from Germany w/architecture design by Stofft Cooney from Naples.
Main Features:
Listing Status | Active | Year Built | 2013 |
Garage | 7.0 | Floors | 2 |
Full Bath | 8 | Half Bath | 3 |
County | Lee | Taxes | $84,773.00 |
Tax Year | 2018 | Rental Price | $0 |
Zoning | RS-5 | Subdivision | PALM GARDENS |
Additional Features:
Appliances | BuiltInOven Cooktop Dishwasher Disposal DoubleOven Dryer Freezer IceMaker Microwave Range Refrigerator SelfCleaningOven SeparateIceMachine WaterPurifier |
ArchitecturalStyle | Contemporary Spanish SplitLevel TwoStory |
AssociationAmenities | See Remarks |
AssociationFeeIncludes | See Remarks |
AssociationYN | N |
AttachedGarageYN | Y |
CarportYN | N |
CommunityFeatures | Boat Facilities |
ConstructionMaterials | Block Concrete Stone Stucco |
Cooling | CentralAir Electric Zoned |
CoolingYN | Y |
Disclosures | DeedRestriction SeeRemarks |
DocumentsAvailable | Survey |
ExteriorFeatures | Courtyard Deck Fence FirePit FruitTrees GasGrill OutdoorGrill OutdoorKitchen OutdoorShower Patio PrivacyWall SecurityHighImpactDoors ShuttersElectric SprinklerIrrigation Storage WaterFeature |
FireplaceFeatures | Outside |
Fireplaceyn | Y |
Flooring | Carpet Marble |
Garageyn | Y |
Heating | Central Electric Other Zoned |
HeatingYN | Y |
InteriorFeatures | Bar Bathtub Bidet BreakfastArea BreakfastBar DoubleVanity EatinKitchen FamilyDiningRoom Fireplace JettedTub KitchenIsland LivingDiningRoom MultipleShowerHeads Other Pantry SeeRemarks SeparateFormalDiningRoom SeparateShower SplitBedrooms UpperLevelMaster VaultedCeilings |
IrrigationSource | Well |
LaundryFeatures | Inside |
Levels | MultiSplit Two |
ListingTerms | AllFinancingConsidered Cash Item1031Exchange SeeRemarks |
LotFeatures | IrregularLot OversizedLot SeeRemarks SprinklersAutomatic |
OtherEquipment | Generator SatelliteDish |
OtherStructures | Apartment Outbuilding |
ParkingFeatures | Attached CircularDriveway Driveway Garage GarageDoorOpener Paved SeeRemarks |
PatioAndPorchFeatures | Balcony Deck Open Patio Porch Screened |
PetsAllowed | Yes |
PoolFeatures | Concrete GasHeat Heated InGround NegativeEdge OutsideBathAccess PoolEquipment PoolSweep SeeRemarks |
PoolPrivateYN | Y |
Possession | Close Of Escrow |
PropertyCondition | Resale |
PropertySubType | Single Family Residence |
PropertyType | Residential |
RoadResponsibility | Public Maintained Road |
RoadSurfaceType | Paved |
Roof | Tile |
SecurityFeatures | BurglarAlarmMonitored ClosedCircuitCameras Fenced GatedCommunity KeyCardEntry SecurityGate SecuritySystem SecuritySystemOwned SeeRemarks SmokeDetectors |
Sewer | Public Sewer |
SpaFeatures | GasHeat Gunite InGround SeeRemarks |
SpaYN | Y |
View | ParkGreenbelt Preserve River |
ViewYN | Y |
WaterfrontFeatures | RiverFront Seawall SeeRemarks |
WaterfrontYN | Y |
WaterSource | SeeRemarks Well |
WindowFeatures | CasementWindows ImpactGlass Other Sliding WindowCoverings |
Extra Features:
Building Area Source | Appraiser | Covered Spaces | 7.0 |
Direction Faces | East | Furnished | Furnished |
List Agent AOR | FloridaGulfCoast | List Agent State License | 280500145 |
List AOR | FloridaGulfCoast | Listing Agent License Number | 280500145 |
Listing Agreement | Exclusive Right To Sell | List Office AOR | FloridaGulfCoast |
List Office Email | mlsnotices@royalshell.com | Living Area Source | Appraiser |
Lot Dimensions Source | Appraiser | Lot Size Acres | 2.18 |
Lot Size Source | Plans | Lot Size Units | Acres |
Number Of Units In Community | 1 | Ownership | Single Family |
Public Survey Range | 24 | Tax Block | D |
Tax Legal Description | PAR IN GOVT LT 1 S OF LT 47 BLK D PALM GARD OR 2598 /332+LOT 47 BLK D PALM GARD | Tax Lot | 1 |
Normandy Court 4598
33904 Florida
USA
Bundan sonra ne yapmak istiyorsunuz?
İşte bu avantajlardan yararlanmak için kaydolun:
- İlginç ürünler için favori listesi
- Bireysel favori aramalar
- access to all offers
Herando Haber bülteni