Informazioni di base
- Paese
- Stati Uniti
- Città
- Fort Myers
- Investimenti immobiliari
- Terreno
- Condizione dell'oggetto
- Nuovo marchio
- Superficie terreno(m²)
- 163.493
- Attrezzatura
- Standard
- Riferimento interno
- 11618
Descrizione
MLS#: 220055467
Additional Features:
CommunityFeatures | Non-Gated |
CurrentUse | Commercial |
DocumentsAvailable | Survey |
ListingTerms | AllFinancingConsidered Cash |
LotFeatures | Acreage Multiplelots SeeRemarks |
Possession | Close Of Escrow |
PropertySubType | Unimproved Land |
PropertyType | Land |
RoadFrontageType | See Remarks |
RoadResponsibility | Public Maintained Road |
Sewer | Public Sewer |
Utilities | CableAvailable ElectricityAvailable SewerAvailable WaterAvailable |
View | City |
ViewYN | Y |
WaterfrontYN | N |
Extra Features:
NADirection Faces | North | List Agent State License | 258012566 |
List AOR | FloridaGulfCoast | Listing Agent License Number | 258012566 |
Listing Agreement | Exclusive Right To Sell | List Office Email | tamiemalanga@gmail.com |
Lot Dimensions Source | Appraiser | Lot Size Acres | 40.4 |
Lot Size Source | Appraiser | Lot Size Units | Acres |
Public Survey Range | 25 | Tax Block | 11 |
Tax Legal Description | E1/2 OF W1/2 OF NW1/4 OF SW1/4 + SW1/4 OF SE1/4 SELY OF SR 884 | Tax Lot |
Listing Status | Active | County | Lee |
Taxes | $105.00 | Tax Year | 2019 |
Rental Price | $0 | Zoning | CG |
Subdivision | FORT MYERS |
|
Venditore
Florida-Properties Inc.
Normandy Court 4598
33904 Florida
Stati Uniti
Controparte
Segnala
Inchiesta
Cosa vuoi fare dopo?
Registrati per beneficiare di questi vantaggi:
- lista di controllo per oggetti interessanti
- richieste di ricerca individuali
- accesso a tutte le offerte
Herando Notiziario